Brittany Hills Dr Dayton, 45459 Listing Details |
|
|
|
||||||||||||||
| Population | 25616 |
| Male Population | 12028 |
| Female Population | 13588 |
| Median Age | 47.31 |
| Population Density | 1835 |
| Population Change Since 1990 | -3% |
| Population Change Since 2000 | -6% |
| Households | 11171 |
| Households: Family | 7141 |
| Average Family Size | 2.86 |
| Median household income | $74439 |
| Average household Income | $87827 |
| Change in Avg. Household Income Since 1990 | 51% |
| Change in Avg. Household Income Since 2000 | 25% |
| total crime index | 164 |
| Occupations: White Collar | 78.85 |
| Occupations: Blue Collar | 21.15 |
| College Graduates | 43% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 20.6 F |
| Average July High Temperature | 87.2 F |
| Annual Precipitation | 39.41" |
| Air Pollution Index | 210 |
| Sales Tax Rate | 7% |
| Nearby Military Facility(ies), Moderate Residential Turnover, Suburb of Cincinnati |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Ohio Real Estate | |
|
, Ohio | |
| Office | 888-832-2244 |
| |